Training Courses

| UNIT STANDARDS | TITLE – SKILLS PROGRAMMES | NQF LEVEL | CREDITS | DURATION |
| US: 115753 | ASSESSOR | Level 5 | 15 | 3 DAYS |
| US: 115759 | MODERATOR | Level 6 | 10 | 3 DAYS |
| US: 117871 | FACILITATION SKILLS (Train The Trainer) | Level 5 | 10 | 3 DAYS |
| US: 15221, 15232 US: 123400 US: 15217, 252041 |
SKILLS DEVELOPMENT FACILITATOR (SDF Training) | Level 6 | 26 | 10 DAYS |
| US: 114924,123396 US: 123394, 115755 |
DESIGN AND DEVELOP LEARNING MATERIAL & PROCESSES | Level 6 | 31 | 8 DAYS |
| US: 12996, 120388 | PROJECT MANAGEMENT | Level 5 | 24 | 4 DAYS |
| US: 117871,123397 US: 15218, 123401 |
FACILITATE & EVALUATE LEARNING | Level 6 | 39 | 8 DAYS |
| *Terms and Conditions Apply | ||||
SKILLS PROGRAMMES – ODETDP
Training & Development Practitioner

| ODETDP SKILLS PROGRAMMES – Based on SAQA ID: 50334
National Certificate: ODETDP TRAINING PRACTITIONER NQF LEVEL 5 Unit Standards – Duration: 1 Day to 10 Days (Plus Workplace Practical) |
Unit Standards | Credits | Training Days | Training Calendar | |
| 2024 | |||||
| Engage In and Promote Assessment Processes | Conduct Outcomes-Based Assessments | 115753 | 15 | 3 Days | 05, 06 and 07 March 2024 |
| Facilitate and Evaluate Learning | Facilitate Learning Using a Variety of Given Methodologies | 117871 | 10 | 6 Days | 11, 12, 13,14, 15 and 18 March 2024 |
| Evaluate a Learning Intervention Using Given Evalation Instruments | 123397 | 10 | |||
| Design Outcomes-Based Learning Programmes | 123401 | 15 | |||
| SDF Training: Skills Development Facilitation | Provide Information, Advice Regarding Skills Development & Related Issues | 15221 | 4 | 10 Days | 02, 03, 04, 05, 08, 09, 10, 11, 12 and 15 April 2024 |
| Co-ordinate Planned Skills Development Interventions in an Organisation | 15232 | 6 | |||
| Develop an Organisational Training and Development Plan | 15217 | 6 | |||
| Promote a Learning Culture in an Organisation | 252041 | 5 | |||
| Evaluate, Promote ETD Providers, Services and Products for Company use | 123400 | 5 | |||
| Design and Develop Learning Programmes and Processes | Understanding of the Outcomes-Based Education and Training Approach within the Context of a National Qualifications Framework | 114924 | 5 | 6 Days | 06, 07, 08, 09, 10 and 13 May 2024 |
| Define Target Audience Profiles and Skills Gaps | 123396 | 6 | |||
| Develop Outcomes-Based Learning Programmes | 123394 | 10 | |||
| Provide Mentoring and Support to Learners & Companies | Guide Learners i.t.o Learning, Assessment & Recognition Opportunities | 117874 | 6 | 4 Days | 04, 05, 06 and 07 June 2024 |
| Assist and Support Learners to Manage their Learning Experiences | 117865 | 5 | |||
| Communicate In a Variety of ETD Settings | Sustain Oral Interaction across a Wide Range of Contexts and Critically Evaluate Spoken texts | 115789 | 5 | 4 Days | 25, 26, 27 and 28 June 2024 |
| Write and Present for a Wide Range of Purposes, Audiences and Contexts | 115790 | 5 | |||
| Engage In and Promote Moderation Processes | Conduct Moderation of Outcomes-Based Assessments | 115759 | 10 | 3 Days | 03, 04 and 05 July 2024 |
Ready to start your Journey?
Elevate your skills and unleash your potential with our cutting-edge training programs. At Ndivuka Skills Development, we believe in cultivating excellence through innovative learning experiences. Whether you’re looking to enhance your professional expertise or embark on a new career path, join us on a journey of growth and success.