QCTO Training and Development Practitioner Modules
NLRD #101321: Occupational Certificate – NQF LEVEL 5

| Name of Learning Programme or Curriculum Code Title | Qualification SAQA ID | Qualification SAQA ID and Occupational Title | NQF Level | Number of Credits |
| Occupational Certificate:
Training and Development Practitioner Qualification to which the Learning Programme and Qualification Code are Linked or Contextualized Qualification Code: 101321 Qualification Title: Occupational Certificate: Training and Development Practitioner NQF Level: 5 Credits: 190 Registration Start date: 01/07/18 Registration End date: 30/06/23 Last Enrolment date: 30/06/23 Last Achievement date: 30/06/27 Entry Requirements: NQF L 4 with Communication Assignments to be evaluated Externally by the AQP – ETDPSETA Eligibility requirements to qualify for External Summative Assessment: · A signed Statement of Work Experience · Successful completion of all Qualification Subjects and Modules Duration: Year Programme Refer to Price versus Per Region · Payable in easy Monthly Instalments * 2024 Terms and Conditions Apply |
Knowledge Modules | Knowledge Module Title (Curriculum Code Title) | NQF Level | Number of Credits |
| 242401001-KM-01 | The statutory learning and development environment | 5 | 8 | |
| 242401001-KM-02 | Learning and development management functions | 5 | 8 | |
| 242401001-KM-03 | Organisational learning and development needs analysis | 5 | 8 | |
| 242401001-KM-04 | Facilitation of learning in an occupational context | 5 | 8 | |
| 242401001-KM-05 | Assessment principles and practices | 5 | 4 | |
| 242401001-KM-06 | Workplace learning and development planning, evaluation and reporting | 5 | 8 | |
| 242401001-KM-07 | Work based learning | 5 | 6 | |
| 50 Credits | ||||
| Practical Skill Modules | Practical Skill Module Title | NQF Level | Number of Credits | |
| 242401001-PM-01 | Manage and coordinate logistics, facilities and financial resources | 5 | 8 | |
| 242401001-PM-02 | Plan, conduct and report on a learning and development needs analysis | 5 | 16 | |
| 242401001-PM-03 | Plan the delivery of an occupational learning intervention | 5 | 16 | |
| 242401001-PM-04 | Facilitate different methodologies, training styles and techniques within an occupational learning context | 5 | 12 | |
| 242401001-PM-05 | Facilitate experiential work based learning | 5 | 8 | |
| 242401001-PM-06 | Plan and conduct the assessment of learner competencies | 5 | 8 | |
| 242401001-PM-07 | Evaluate the impact of learning within an occupational context | 5 | 8 | |
| 76 Credits | ||||
| Work Experience Modules | Work Experience Module Title | NQF Level | Number of Credits | |
| 242401001-WM-01 | Conduct learning and development management practices | 5 | 12 | |
| 242401001-WM-02 | Conduct skills development facilitation (SDF) processes as required for
mandatory grant payments |
5 | 8 | |
| 242401001-WM-03 | Conduct learning and development planning and processes | 5 | 12 | |
| 242401001-WM-04 | Facilitate an occupational learning session | 5 | 8 | |
| 242401001-WM-05 | Facilitate a work based learning and development process | 5 | 8 | |
| 242401001-WM-06 | Conduct assessments of learner competence | 5 | 8 | |
| 242401001-WM-07 | Conduct evaluation on the impact of learning within an occupational context | 5 | 8 | |
| 64 Credits | ||||
| NB: Section 12H of Income Tax Act – Employer can claim in terms of a Registered Learnership for:
1) Learner with No Disabilities (Allowance NQF L 1-6 is R 40 000,00 Plus Completion Allowance R40 000,00) 2) Learner with Disabilities (Allowance NQF L 1-6 is R 60 000,00 Plus Completion Allowance R60 000,00) |
||||
Ready to start your Journey?
Elevate your skills and unleash your potential with our cutting-edge training programs. At Ndivuka Skills Development, we believe in cultivating excellence through innovative learning experiences. Whether you’re looking to enhance your professional expertise or embark on a new career path, join us on a journey of growth and success.
