SKILLS PROGRAMMES
Management Training Programmes

| MANAGEMENT TRAINING PROGRAMMES – Based on SAQA ID: 59201
National Certificate: GENERIC MANAGEMENT NQF LEVEL 5 Unit Standards – Duration: 1 Day to 6 Days (Plus Workplace Practical) |
Unit Standard | Credits | Training Days | 2024 – Training Calendar | |||
| Supervisory Management & First Line Managers | Select and Coach First Line Managers / Supervisors | 252035 | 8 | 4 Days | February: 06 – 09 | ||
| Analyse Leadership in a Work Context | 120300 | 8 | |||||
| Decision Making and Delegating Tasks | A Systems Approach to Decision Making | 252026 | 6 | 4 Days | February: 13 – 16 | ||
| Teammembers Make Decisions to Delegate Tasks Effectively | 15224 | 4 | |||||
| Financial Management | Manage the Finances of a Business Unit | 252040 | 8 | 2 Days | February: 02 – 03 | ||
| Managing Conflict | Interpret and Manage Conflicts in the Workplace | 114226 | 8 | 4 Days | February: 20 – 23 | ||
| Conduct Negotiations in Conflict Situations | 117853 | 8 | |||||
| Managing Knowledge & Emotional Intelligence | Principles of Knowledge Management | 252044 | 6 | 4 Days | February: 26 – 29 | ||
| Management of Emotional Intelligence | 252031 | 4 | |||||
| HR Management & Managing a Diverse Workforce | Build Teams to Achieve Goals and Objectives | 252037 | 6 | 6 Days | March: 01 – 11 | ||
| People Development and Talent Management | 252029 | 8 | |||||
| Manage a Diverse Workforce to Add value | 252043 | 6 | |||||
| Project Management Operational Planning | Develop and Implement an Operational Plan | 252032 | 8 | 4 Days | March: 12 – 15 | ||
| Develop, Implement and Evaluate a Project Plan | 252022 | 8 | |||||
| Change Management | Recommendations for a Change Process | 252021 | 8 | 4 Days | March: 15 – 20 | ||
| Implement Change in the Team and in the Department | 15214 | 3 | |||||
| Managing Risks, Asses & Evaluate Teammembers | Monitor and Evaluate Team Members Against Work Standards | 252034 | 8 | 4 Days | March: 25 – 28 | ||
| Monitor, Assess and Manage Risk | 252025 | 8 | |||||
| Managing Innovation | Create, Manage and Improve Innovation | 252020 | 6 | 2 Days | April: 02 – 05 | ||
| Workplace Strategies | Strategies to Improve Workplace Relationships and Culture | 252027252042 | 12 | 4 Days | April: 09 – 12 | ||
SKILLS PROGRAMMES
Management Training Programmes

| MANAGEMENT TRAINING PROGRAMMES – Based on SAQA ID: 57712
National Certificate: GENERIC MANAGEMENT NQF LEVEL 4 Unit Standards – Duration: 1 Day to 10 Days (Plus Workplace Practical) |
Unit Standard | Credits | Training Days | 2024 – Training Calendar | |||
| Team Building | Motivate and Build a Team | 24281 | 4 | 4 Days | April: 16 – 19 | ||
| Manage Individual and Team Performance | 11473 | 8 | |||||
| Office Administration | Control of Fraud in an Office Environment | 110026 | 4 | 10 Days | April: 22- 30 May: 02 – 06 |
||
| Develop Administrative Procedures in an Organisation | 110003 | 8 | |||||
| Manage Administration Records | 110009 | 4 | |||||
| Manage Service Providers in a Selected Organisation | 109999 | 5 | |||||
| Conduct a Structured Meeting | 242816 | 5 | |||||
| Financial Management | Manage Expenditure Against a Budget | 242810 | 4 | 2 Days | May: 08 – 10 | ||
| Personal Management and Time Management | Apply Organization’s Code of Conduct in a Workplace | 242815 | 5 | 6 Days | May: 13 – 20 | ||
| Prioritise Time and Work for Self and Team | 242811 | 5 | |||||
| Apply Efficient Time Management in the Workplace | 15234 | 4 | |||||
| Business Writing and Business Communication | Business Writing Process | 12153 | 5 | 4 Days | May: 28 – 31 | ||
| Accommodate Audience and Context Needs in
Oral Communication |
119472 | 5 | |||||
| Customer Service | Monitor the Level of Service to a Range of Customers | 242829 | 5 | 2 Days | June: 04 – 05 | ||
| Management and Leadership Principles | Apply Leadership Concepts in a Work Context | 242824 | 12 | 8 Days | June: 11 – 21 | ||
| Employ a Systematic Approach to Achieving Objectives | 242822 | 10 | |||||
| Team Leaders Ensure Organisational Standards are Met | 242821 | 6 | |||||
| Manage Service Providers in a Selected Organisation | 242817 | 5 | |||||
| Problem Solving and Decision Making | Solve Problems, Make Decisions and Implement Solutions | 242816 | 8 | 2 Days | June: 25 – 26 | ||
SKILLS PROGRAMMES
New Venture Creation Training Programmes

| BUSINESS MANAGEMENT PROGRAMMES – Based on SAQA ID: 66249
National Certificate: NEW VENTURE CREATION NQF LEVEL 4 Duration: 1 Day to 6 Days (Plus Workplace Practical) |
Credits | Training Days | 2024 – Training Calendar | |||
| Skills Programme 1 | Start and Run a New Venture / Business | 31 | 6 Days | October: 02 – 09 | ||
| Skills Programme 2 | Business Writing | 24 | 5 Days | October: 14 – 18 | ||
| Skills Programme 3 | Business Communication (2nd Language) | 24 | 5 Days | October: 21 – 25 | ||
| Skills Programme 4 | HR Management / Labour Legislation and EE | 21 | 4 Days | November: 05 – 08 | ||
| Skills Programme 5 | Management of a New Venture / Business | 34 | 6 Days | November: 18 – 25 | ||
| Skills Programme 6 | Financial Management | 31 | 6 Days | November: 26 – 29 December: 02 – 03 |
||
Ready to start your Journey?
Elevate your skills and unleash your potential with our cutting-edge training programs. At Ndivuka Skills Development, we believe in cultivating excellence through innovative learning experiences. Whether you’re looking to enhance your professional expertise or embark on a new career path, join us on a journey of growth and success.
